Sony Xperia Mini Pro
| GENERAL | GSM 850 / 900 / 1800 / 1900 | |
| HSDPA 900 / 2100 | ||
| | HSDPA 850 / 1900 / 2100 | |
| 2010, February | ||
| Available. Released 2010, June |
| SIZE | 90 x 52 x 17 mm | |
| 120 g |
| DISPLAY | TFT capacitive touchscreen, 16M colors (65K effective) | |
| 240 x 320 pixels, 2.55 inches | ||
| | - QWERTY keyboard - Scratch-resistant surface - Accelerometer sensor for UI auto-rotate - Timescape UI |
| SOUND | Vibration, MP3 ringtones | |
| Yes | ||
| MEMORY | Practically unlimited entries and fields, Photocall | |
| Practically unlimited | ||
| 128 MB | ||
| DATA | Up to 85.6 kbps | |
| Up to 236.8 kbps | ||
| HSDPA, 7.2 Mbps; HSUPA, 2 Mbps | ||
| Wi-Fi 802.11b/g | ||
| Yes, v2.1 with A2DP | ||
| No | ||
| Yes, v2.0 microUSB |
| CAMERA | ||
| Geo-tagging | ||
| Yes, VGA@30fps, video light | ||
| No |
| FEATURES | Android OS, v1.6 (Donut), upgradable to v2.1 | |
| 600 MHz ARM 11 processor, Adreno 200 GPU, Qualcomm MSM7227 chipset | ||
| SMS (threaded view), MMS, Email, Push email, IM | ||
| HTML | ||
| Stereo FM radio with RDS | ||
| Yes | ||
| Black, Red, Pink | ||
| Yes, with A-GPS support | ||
| Yes, via Java MIDP emulator | ||
| | - MP4/H.263/H.264/WMV player - MP3/eAAC+/WMA/WAV player - TrackID music recognition - Digital compass - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk - Document viewer - Voice memo - Predictive text input |
| BATTERY | | Standard battery, Li-Po 930 mAh |
| Up to 285 h (2G) / Up to 360 h (3G) | ||
| Up to 4 h (2G) / Up to 3 h 30 min (3G) |
| MISC | 1.61 W/kg (head) | |

No comments